
| Property | Value |
| Name | Salary Structures - Broadbanding & Job Families |
| Description | In recent years there has been a great deal of interest in moving away from traditional job grading systems. Organisations have taken cost and complexity out of their salary structures by reducing the number of levels from top to bottom. The resultant flatter structures do not sit well with a large number of grades with small steps in between them. |
| Filename | Broadbanding & Job Families.pdf |
| Filesize | 131.76 kB |
| Filetype | pdf (Mime Type: application/pdf) |
| Creator | admin |
| Created On: | 04/14/2009 00:00 |
| Viewers | Everybody |
| Hits | 301 Hits |
| Last updated on | 10/27/2009 09:17 |
| Homepage |
Disclaimer:
Whilst we endeavour to ensure that the information on this website is correct, we do not guarantee its completeness or accuracy.